Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ciata rechargeable light bulbs
Neporal: Where Love Begins and Family Comes First
Bidding farewell to squinting and straining, the Neporal rechargeable emergency light bulbs offer high brightness and low eyestrain. Simply clip a binder clip on the outlet to use these bulbs in an unplugged lamp, saving you $4 in the process. Rated 4.4/5 by 11,244 global customers, these products have proven their excellence.
Neporal's rechargeable emergency light bulbs are the choice of over 200,000 US families. Available in various options, including 4 Pack Daylight Deluxe, 4 Pack Daylight White, 4 Pack A19 Neporal Lite, 4 Pack A19 MagicGlow, 6 Pack Daylight Deluxe, and MagicPRO RGB with Remote, these bulbs cater to diverse preferences.
The products boast impressive customer reviews, with 4.4 out of 5 stars from 12,006 reviews, 4.4 out of 5 stars from 1,914 reviews, 4.5 out of 5 stars from 442 reviews, 3.9 out of 5 stars from 1,175 reviews, 4.5 out of 5 stars from 1,018 reviews, and 4.4 out of 5 stars from 111 reviews.
Price-wise, the options range from $23.91 to $39.59, catering to various budgets. The products offer color choices, including 3000K/6000K, 3000K/5000K, and 3 Color Shift, as well as features such as auto light-up when the power is out, charging methods (socket, USB-C, solar), remote control, hook caps with on/off buttons, and applicable bases (E26/E27).
These energy-efficient light bulbs promise to save at least 80% on energy bills, and they come with NeporalCare and video tutorials for added convenience. The "Light Up with Fingertips" feature adds a touch of simplicity to the user experience.
Whether you need emergency lighting for power outages, storms, or hurricanes, or you're looking for versatile lighting solutions for your home, the Neporal rechargeable light bulbs offer a comprehensive range of options to meet your needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Neporal | ||||
light_type | LED | ||||
special_feature | Handheld or hook cap lighting available., Control via wall switch or lamp toggle., Auto-recharge during daily use, Automatic power-on during outages., Illuminate unplugged lamps with a metal clip. | ||||
wattage | 14.99 Watts | ||||
bulb_shape_size | A23 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 80 Watts | ||||
specific_uses_for_product | desk lamp, table lamp, floor lamp, vanity light | ||||
light_color | daylight | ||||
voltage | 265 Volts | ||||
unit_count | 4 Count | ||||
color_temperature | 6000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 Lumen | ||||
shape | bulbs | ||||
material | Plastic | ||||
model_name | QP-15W | ||||
connectivity_technology | wired | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | control the light with a wall switch or lamp toggle. Handheld or hook cap lighting available. | ||||
included_components | 电池 | ||||
power_source | ac_dc | ||||
color_rendering_index | 80.00 | ||||
frequency | 50 | ||||
power_consumption | 15 Watts | ||||
item_package_quantity | 4 | ||||
light_source_type | LED 灯 | ||||
light_source_wattage | 14.99 Watts | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz | ||||
control_method | App | ||||
white_brightness | 800 Lumens | ||||
efficiency | [HIGH] | ||||
is_electric | Yes | ||||
manufacturer | Neporal | ||||
upc | 385606545736 765151582361 | ||||
part_number | QP-15W | ||||
item_weight | 1.08 pounds | ||||
package_dimensions | 9.25 x 6.22 x 3.31 inches; 1.08 Pounds | ||||
country_of_origin | China | ||||
item_model_number | QP-15W | ||||
batteries | 1 Lithium Ion batteries required. | ||||
style | 摩登 | ||||
color | Daylight | ||||
special_features | Handheld or hook cap lighting available., Control via wall switch or lamp toggle., Auto-recharge during daily use, Automatic power-on during outages., Illuminate unplugged lamps with a metal clip. | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,655 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #255 in LED Bulbs | ||||
date_first_available | December 22, 2019 |